Модель | Характеристики | Цена | Валюта* |
Аналог НР DL360p | Dell PE R620 (up to 8x2.5", 2xPCI-e 1xPCI-E16x), 2*E5-2603 (1.80Ghz) 4C 10M 6.4GT/s, 2x4GB 1333 LV RDIMM, PERC H310, DVD-RW, no HDDs, Broadcom 5720 QP 1Gb DC LOM, iDRAC7 Enterprise, PS 1*750W (2up), Bezel, Sliding Rack Rails, 1U, 3Y Pro Support NBD (analog 677198-421) | 3850 | USD |
Аналог НР DL360p | Dell PE R620 (up to 8x2.5", 2xPCI-e 1xPCI-E16x), E5-2620 (2.00Ghz) 6C 15M 7.2GT/s, 2x4GB 1333 LV RDIMM, PERC H710P 1GB, DVD-RW, (3)*146GB SAS 6Gbps 15k rpm 2,5" HP, Broadcom 5720 QP 1Gb DC LOM, iDRAC7 Enterprise, PS 1*750W (2up), Bezel, Sliding Rack Rails, 1U, 3Y Pro Support NBD (analog 670637-425) | 4550 | USD |
Аналог НР DL360p | Dell PE R620 (up to 8x2.5", 2xPCI-e 1xPCI-E16x), E5-2630 (2.30Ghz) 6C 15M 7.2GT/s, 4x4GB 1333 LV RDIMM, PERC H710p 1GB, DVD-RW, no HDDs, Broadcom 5720 QP 1Gb DC LOM, iDRAC7 Enterprise, PS 1*750W (2up), Bezel, Sliding Rack Rails, 1U, 3Y Pro Support NBD (analog 646901-421) | 4350 | USD |
Dell PE R320 | Dell PE R320 E5-1410 (2.8Ghz) 4C, 4GB (1x4GB) DR LV RDIMM, (1)*300GB SAS 15k rpm HotPlug 3,5" HDD (up to 4x3,5"), PERC H710/512MB NV (RAID 0-60), DVD+/-RW, Broadcom 5720 GbE DP, iDRAC7 Enterprise, RPS (2)*550W, Bezel, Sliding Rack Rails, 1U, 3y NBD | 3500 | USD |
Dell PE R320 | Dell PE R320 E5-1410 (2.8Ghz) 4C, 4GB (1x4GB) DR LV RDIMM, (1)*300GB SAS 15k rpm HotPlug 3,5" HDD (up to 4x3,5"), PERC H310 (RAID 0-50), DVD+/-RW, Broadcom 5720 GbE DP, iDRAC7 Enterprise, RPS (2)*550W, Bezel, Sliding Rack Rails, 1U, 3y NBD | 2500 | USD |
Dell PE R420 | PE R420 4B E5-2407, 4GB (2x2GB), PERC H310, DVD+/-RW, 300GB 15k(up to 4x3.5'' HDDs), Br 5720 GbE, iDRAC7 Ent, RPS 550W, Bezel, Rails, 1U, 3y PNBD | 90000 | руб. |
Dell PE R420 | Dell PE R420 8B 2*E5-2407 (2.2Ghz) 4C 6.4GT/s, 32GB (4x8GB) 1600RDIMM, PERC H310, DVD+/-RW, (2)x1TB SATA 3Gbps 7.2k 2.5" Hot Plug HDD (up to 8x2.5'' HDDs), Dual SD Module, 2*2GB SD Card, Broadcom 5720 GbE Dual Port on board, BMC, PS (1)*350W, Bezel, Sliding Rack Rails, 1U, 3y ProSup NBD | 120000 | руб. |
Dell PE R420 | Dell PE R420 8B 2*E5-2407, 8GB (2x4GB) 1600RDIMM, PERC H710 512MB NV, DVD+/-RW, (2)x300GB SAS 6G 15k 2.5" HP (up to 8x2.5'' HDDs), 5720 GbE DP onb, IDR7 Ent, RPS 550W, Bezel, Rails, 1U, 3y PNBDD | 132000 | руб. |
Dell PE R520 | Dell PE R520 8B 2*E5-2470 (2.3Ghz) 8C 8.0GT/s, 32GB (4x8GB) 1333RDIMM, PERC H710 512MB, DVD+/-RW, DVD USB ext, (8)x600GB SAS 15k 3.5" Hot Plug (up to 8x3.5'' HDDs), Broadcom 5720 GbE Dual Port on board, QLogic 2462, IDRAC Ent, RPS 1100W, Bezel, Sliding Rack Rails with ARM, 2U, 3Y PNBD | 348000 | руб. |
Dell PE R620 | Dell PE R620 (up to 8x2.5", 2xPCI-e 1xPCI-E16x), (2)*E5-2620 (2.00Ghz) 6C 15M 7.2GT/s, 12x8GB 1333 RDIMM, PERC H710 512NV, DVD-ROM, (2)*146GB SAS 6Gbps 15k rpm 2,5" HP, Broadcom 5720 QP 1Gb DC LOM, iDRAC7 Enterprise, RPS (2)*750W, Bezel, Sliding Rack Rails with Cabel Management Arm, 1U, 3Y NBD | 180000 | руб. |
Dell PE R620 | Dell PE R620 (up to 8x2.5", 2xPCI-e), E5-2609 (2.40Ghz) 4C 10M 6.4GT/s, 4GB (1*4GB) 1333 RDIMM, PERC H710 512NV LP, DVD-RW, (2)*146GB SAS 6Gbps 15k rpm 2,5" HP, Broadcom 5720 QP 1Gb DC LOM, iDRAC7 Enterprise, RPS (2)*750W, Bezel, Sliding Rack Rails with Cabel Management Arm, 1U, 3Y NBD | 130000 | руб. |
Dell PE R720 | Dell PE R720 (up to 16x2.5"), (2)*E5-2620 (2.00Ghz) 6C 7.2GT/s, 48GB (4x8GB, 4x4GB) 1600 RDIMM, PERC H710 512MB NV, DVD-RW, 300GB SATA 10k rpm 2,5" HP, Broadcom 5720 QP 1Gb DC LOM, iDRAC7 Enterprise, Dual SD Module, SD Card 2GB, Riser (6)*PCI-E8x+(1)*PCI-E16x, RPS (2)*750W, Bezel, Sliding Rack Rails, 2U, 3Y PS NBD | 202800 | руб. |
Dell PE R720 | Dell PE R720 (up to 16x2.5"), E5-2660 (1.80Ghz) 8C 8.0GT/s, 16GB (2x8GB) 1600 RDIMM, PERC H710 512MB NV, 300GB SAS 6Gbps 10k rpm 2,5" HP, Intel Ethernet i350 QP 1Gb DC LOM, iDRAC7 Enterprise, Riser (4)*PCI-E8x+(2)*PCI-E16x, PS 750W, Bezel, Sliding Rack Rails, 2U, 3YP ProSupport NBD | 192000 | руб. |
Dell PE R720 | Dell PE R720 (up to 8x2.5"), (2)*E5-2620 (2.0Ghz) 6C 7.2GT/s 95W, 32GB (4x8GB) 1600 RDIMM, PERC H710 512MB NV, DVD-RW, (8)*1TB 7.2 rpm SAS 6Gbps 2.5" HS, Broadcom 5720 QP 1Gb DC LOM, iDRAC7 Express, Dual SD Module, (2)*SD Card 2GB, PS 750W, Bezel, Sliding Rack Rails, 2U, 3Y PS NBD | 210000 | руб. |
Dell PE R720 | Dell PE R720 (up to 8x3.5"), E5-2640, 8GB (2x4GB) 1600 RDIMM, PERC H710 512MB NV, DVD-RW, (2)*300GB 15K rpm SAS 6Gbps 3,5", 5720 QP 1Gb DC LOM, iDRAC7 Ent, RPS 750W, Bezel, Rails ARM, 2U, 3Y PNBDD | 156000 | руб. |
Dell PE R720 | Dell PE R720XD (up to 24x2.5"+2x2.5"),(2)*E5-2650 (2.0Ghz) 8C 8.0GT/s, 64GB (8x8GB) 1600 RDIMM, PERC 710 512MB NV, (2)*300GB 10K rpm SAS 6Gbps 2.5", (2)*146GB 15K SAS 2.5 FB, Broadcom 5720 QP 1Gb DC LOM, iDRAC7 Enterprise, Dual SD Module, SD Card 2GB, RPS 1100W, Bezel, Sliding Rack Rails with Cable Management Arm, 2U, 3Y PS NBD | 310000 | руб. |
Dell PE R720 | Dell PE R720XD 24+2B2.5", (2)*E5-2660, 128GB (18x8GB) 1600 DR RDIMM, PERC 710 1GB NV+8GB vFlash, no DVD, (16)*600GB 10k SAS Hp 2.5", (2)*256GB 7.2k SATA 2.5" , Br 5720 QP 1Gb DC LOM, Dual SD module 2*2GB, iDRAC7 Ent, RPS 1100W, Bezel, Rails/ARM, 2U, 3Y PS NBD | 660000 | руб. |
Модель | Характеристики | Цена | Валюта |
Dell PE T320 | Dell PE T320 8B E5-1410, 8GB (2x4GB) 1600RDIMM, PERC H710 512MB NV FH, DVD+/-RW, (2)x1TB SATA 7,2k 3.5" HP (up to 8x3.5'' HDDs),5720 GbE DP onb, IDR7 Ent, RPS 750W, Bezel, 3y PNBD | 90000 | руб. |
Dell PE T320 | Dell PE T320 E5-1410 (2.8Ghz) 4C, 4GB (1x4GB) DR LV RDIMM, (1)*300GB SAS 6Gbps 15k rpm HotPlug 3,5" HDD (up to 8x3.5"), PERC H310 (RAID 0-50), DVD+/-RW, Broadcom 5720 DP 1GbE LAN, iDRAC7 Enterprise, PS (1)*750W (up to RPS), Tower, 3y NBD | 2200 | USD |
Dell PE T320 | Dell PE T320 E5-1410 (2.8Ghz) 4C, 4GB (1x4GB) DR LV RDIMM, (1)*300GB SAS 6Gbps 15k rpm HotPlug 3,5" HDD (up to 8x3.5"), PERC H710/512MB NV (RAID 0-60), DVD+/-RW, Broadcom 5720 DP 1GbE LAN, iDRAC7 Enterprise, PS (1)*750W (up to RPS), Tower, 3y NBD | 2400 | USD |
Dell PE T420 | Dell PE T420 8B (2)*E5-2450, 4GB (2x2GB) 1333, PERC H710,DVD+/-RW, 300GB 15k HP (up to 8x3.5"HDD), Br5720, IDRAC Ent., RPS 2*750W,DVD-RW, No Rails, Tower, 3y PNBD | 190000 | руб. |
Dell PE T420 | Dell PE T420 8B (2)*E5-2470, 8GB (2x4GB) 1600R, PERC H710 512, 300GB SAS15k HP (up to 8x3.5"), Br 5720 GbE 2P, IDr Ent., RPS 2*750,DVD-RW, No Rails, Tower, 3y PNBD | 220000 | руб. |
*- Цена по курсу ЦБ РФ +3%